| Memorija | |
| Installed Buffer Memory Storage Capacity | 2 MB |
| Networking Specifications | |
| Number of Ports | 16 x 10Base-T/100Base-TX (Ethernet/Fast Ethernet) |
| MAC Address Table Size | 8K |
| Network/Transport Protocol | TCP/IP CSMA/CD |
| Networking Compliant Standards | IEEE 802.3 IEEE 802.3u IEEE 802.3x IEEE 802.3i |
| Device Location | External |
| Mounting Capability | Desktop/Rackmount |
| Certifications | FCC, CE, RoHS |
| Interface Provided | |
| LAN | 16 (RJ-45) |
| Power | |
| Power Device Location | External |
| Dimensions & Weight Device | |
| Depth (mm) | 294 mm |
| Height (mm) | 180 mm |
| Width (mm) | 44 mm |
| External Color | Black |
| Environment | |
| Maximum Operating Ambient Temperature | 40 °C |
| Maximum Operating Humidity | 90 % |
| Minimum Operating Ambient Temperature | 0 °C |
| Minimum Operating Humidity | 10 % |