Power Device Type | Power Supply |
Power Device Location | Internal |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Rated Input Current | 12 A |
Input Power Connectors Quantity | 1 |
Output Voltage | DC 3.3/5/±12 V |
Maximum Output Power | 750 W |
Circuit Protection | Over Voltage Undervoltage Over Temperature Over Current Short Curcuit Protection Over Power |
Modular Power Supply | Yes |
Power Adapter and Power Supply Features | Active PFC |
80 Plus Certification | 80 Plus Gold |
Efficiency | 90% |
Currents | |
+3.3V / +5V | 20 A (105 W) |
+12V | 61 A (732 W) |
-12V | 0.3 A (3.6 W) |
+5VSB | 3 A (15 W) |
Output Connectors | |
20+4-pin Main Connector | 1 |
4/8-pin +12V Power Connector | 2 |
4-pin Peripheral Power Connector | 3 |
4-pin Floppy Drive Connector | 1 |
S-ATA Connector | 8 |
6/8-pin PCI Express Connector | 4 |
System Fans | |
Fans Installed Quantity | 1 |
Fan Diameter | 120 mm |
Environment | |
Mean Time Between Failures | 100000 hr |
Miscellaneous | |
External Color | Black |
Dimensions & Weight Device | |
Depth (mm) | 86 mm |
Height (mm) | 140 mm |
Width (mm) | 150 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 2.5 kg |
Pack Weight Netto (kg) | 2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 2.5 kg |
Retail Packaging Net Weight Carton | 0.25 kg |
Retail Packaging Net Weight Plastic | 0.25 kg |
Packs in Box | 1 |
Package Type | Retail |