Procesor | |
CPU | AMD Ryzen 3 3250U |
CPU Core Quantity | 2 |
CPU Core Name | Picasso |
Internal Clock Rate | 2.6 GHz |
Turbo Clock Rate | up to 3.5 GHz |
L2 Cache Memory | 1 MB |
L3 Cache Memory | 4 MB |
CPU podnožje | Socket FP5 |
Chipset | System on Chip (SoC) |
Memorija | |
Memory Technology | DDR4 SDRAM |
Memory Speed | 2400MHz(PC4-19200) |
Memory Form Factor | SODIMM 260-pin |
Installed RAM | 8 GB (1 slot ) |
Maximum Installable RAM | 16 GB |
Memory Slot Total Quantity | 2 |
Storage | |
Solid State Drive | 256 GB, PCIe NVMe, M.2 Form Factor |
Display | |
Diagonal Length | 15.6" |
Display Type | LCD |
Display Technology | TFT Active Matrix |
Display Color | Color |
Maksimalna rezolucija | 1920x1080 |
Maximum Video Refresh Rate @ Max. Resolution | 60 Hz |
Display Features | LED Backlight Full HD anti-Glare WVA |
Audio Output | |
Audio Chipset | Realtek ALC3204 |
Audio Output Mode | Stereo |
Compliant Audio Standards | High Definition Audio |
Video Output | |
Video Chipset | AMD Radeon |
Vrsta video memorije | Shared Video Memory |
Networking Specifications | |
LAN | Gigabit Ethernet |
WLAN | M.2 |
Wi-Fi | IEEE 802.11ac Wi-Fi 5 |
Bluetooth | Yes |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Interface Provided | |
USB 3.2 Gen 1 | 2 (USB 3.2 (type A)) |
USB 2.0 | 1 (USB 2.0 (type A)) |
Headset Port | 1 (3.5-mm minijack) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
System | |
System Type | Notebook |
Keyboard Features | Backlit Keyboard |
Web Camera | 720p |
Built-in Devices | Hall Sensor Touchpad Speakers Microphone Card Reader |
Flash Types Supported | SD |
Security Features | Security Lock Slot |
Included Accessories | Power Adapter Documentation |
Cable Included | Power Cable |
Software | |
Platform Compability | PC |
Installed Operating System | Linux Ubuntu |