Main Board Desktop - Processor | |
Chipset | Intel B560 |
Supports Central Processor Unit | Intel 10th Gen Processors Intel 11th Gen Processors |
CPU podnožje | Socket 1200 |
CPU Maximum Quantity Supports | 1 |
Main Board Desktop - Memory | |
Vrsta memorije | DDR4 SDRAM |
Memory Form Factor | DIMM 288-pin |
Memory Speed | 2133MHz(PC4-17000) 2666MHz(PC4-21300) 2933MHz(PC4-23400) 3000MHz(PC4-24000) 3200MHz(PC4-25600) |
Maximum Installable System Memory Storage Capacity | 64 GB |
Memory Slot Total Quantity | 2 |
Provides Error Checking Method | non-ECC |
Memory Features | Two DDR Channels Unbuffered Dual Rank Single Rank XMP |
Controller | |
Integrated |
Storage Controller: PCIe/SATA (1 x M.2 (Key M)) Storage Controller: SATA III-600 (6) |
Main Board Desktop - Audio Output | |
Audio Integrated | yes |
Device Location | Integrated |
Audio Chipset | Realtek ALC897 |
Audio Output Mode | 7.1 Channel Surround |
Compliant Audio Standards | High Definition Audio |
Main Board Desktop - Networking Specifications | |
LAN Integrated | yes |
LAN Chipset | Realtek RTL8125B |
Data Link Protocol Supports | 2.5 Gbps |
Slot Provided | |
PCI Express 4.0 x16 | 1 |
PCI Express 3.0 x1 | 2 |
Interface Provided | |
PS/2 | 1 |
VGA | 1 (15-pin D-sub) |
HDMI | 1 (HDMI (Type A)) |
USB 3.2 Gen 1 | 4 (USB 3.2 (type A)) |
USB 2.0 | 2 (USB 2.0 (type A)) |
LAN | 1 (RJ-45) |
Audio Interface | 3 (3.5-mm minijack) |
Main Board Desktop - Mainboard Features | |
BIOS Type | AMI |
BIOS Features | Multilingual BIOS SMBIOS 3.0 Support UEFI 256 Mb Flash ROM ACPI 6.2 Support |
Power Connectors Type | 24+8 pin |
Mainboard Features | Intel Optane Memory Ready Intel Smart Response Technology Support |
Miscellaneous | |
Cable Included | 6 x SATA 6Gb/s Cables |
Included Accessories | Quick Start Guide |
Main Board Desktop - Dimensions&Weight | |
Form Factor | Micro ATX |
Height (mm) | 202 mm |
Width (mm) | 236 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.9 kg |
Pack Weight Netto (kg) | 0.55 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 18 kg |
Retail Packaging Net Weight Carton | 0.35 kg |
Retail Packaging Net Weight Plastic | 0.35 kg |
Packs in Box | 20 |
Package Type | Retail |