Main Board Desktop - Processor | |
Chipset | Intel H510 |
Supports Central Processor Unit | Intel 10th Gen Processors |
CPU podnožje | Socket 1200 |
CPU Maximum Quantity Supports | 1 |
Main Board Desktop - Memory | |
Vrsta memorije | DDR4 SDRAM |
Memory Form Factor | DIMM 288-pin |
Memory Speed | 2133MHz(PC4-17000) 2400MHz(PC4-19200) 2666MHz(PC4-21300) 2933MHz(PC4-23400) |
Maximum Installable System Memory Storage Capacity | 64 GB |
Memory Slot Total Quantity | 2 |
Provides Error Checking Method | Non-ECC |
Memory Features | Two DDR Channels Unbuffered Dual Rank Single Rank XMP |
Controller | |
Integrated |
Storage Controller: SATA III-600 (4) Storage Controller: PCI Express 3.0 x4 (1 x M.2) |
Main Board Desktop - Audio Output | |
Audio Integrated | yes |
Device Location | Integrated |
Audio Output Mode | 7.1 Channel Surround |
Compliant Audio Standards | High Definition Audio |
Main Board Desktop - Networking Specifications | |
LAN Integrated | yes |
LAN Chipset | Realtek RTL8118 |
Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
Slot Provided | |
PCI Express 3.0 x16 | 1 |
PCI Express 3.0 x1 | 1 |
Interface Provided | |
PS/2 | 2 |
VGA | 1 (15-pin D-sub) |
DVI | 1 (DVI-D) |
HDMI | 1 (HDMI (Type A)) |
LAN | 1 (RJ-45) |
Audio Interface | 3 (3.5-mm minijack) |
USB 3.2 Gen 1 | 2 (USB 3.0 (type A)) |
USB 2.0 | 4 (USB 2.0 (type A)) |
Main Board Desktop - Mainboard Features | |
BIOS Type | AMI |
BIOS Features | Gigabyte Q-Flash Gigabyte Xpress Install WfM 2.0 Support PnP 1.0a Support UEFI SMBIOS 2.7 Support DMI 2.7 Support ACPI 5.0 Support 256 Mb Flash ROM |
Hardware Monitoring | CPU Fan Tachometer CPU Overheating Protection CPU Temperature CPU Voltage |
Power Connectors Type | 24+8 pin |
Main Board Desktop - Software | |
Software Included | Norton Internet Security (OEM version) |
Main Board Desktop - Dimensions&Weight | |
Form Factor | Micro ATX |
Height (mm) | 185 mm |
Width (mm) | 226 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1 kg |
Pack Weight Netto (kg) | 0.8 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 10 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.1 kg |
Packs in Box | 10 |
Package Type | Retail |
EAN Code | 4719331823535 |