Requires Expansion Slot Standard | PCI Express 3.0 x16 |
Form Factor | Full-height |
Video Chipset | Nvidia GeForce GTX 1660 Ti |
GPU Core Name | TU116-400-A1 |
GPU Core Speed | 1500 MHz |
GPU Core Speed Boost | 1800 MHz |
GPU Quantity | 1 |
Stream Processors Quantity | 1536 |
Texture Mapping Unit Quantity | 96 |
Render Output Units Quantity (ROP) | 48 |
Max. Monitors Supports | 4 |
Maksimalna rezolucija | 7680x4320 |
2D/3D Features | Nvidia High Dynamic-Range (HDR) Support HDCP(High-Bandwidth Digital Content Protection) Nvidia GPU Boost Nvidia G-Sync VR Ready Nvidia Ansel |
API Supports | OpenCL 2.1 DirectX 12.0 OpenGL 4.5 Vulkan 1.0 |
Memorija | |
Vrsta video memorije | Video Controller Memory |
Vrsta memorije | GDDR6 SDRAM |
Installed Video Memory Storage Capacity | 6 GB |
Video Memory Speed | 12000 MHz |
Memory Bus Bandwidth | 192 bit |
Memory Bandwidth | 288 GB/s |
Interface Provided | |
HDMI Interface Quantity | 1 |
HDMI Interface Connector Type | HDMI (Type A) |
DisplayPort Interface Quantity | 3 |
System Requirements | |
External Power | 8 pin |
PSU Output Power Required | 450 W |
Miscellaneous | |
Cooling System Type | WINDFORCE 2X (Double Slot) |
BIOS Features | UEFI |
Included Accessories | Quick Start guide Driver CD |
Dimensions & Weight Device | |
Depth (mm) | 40.5 mm |
Height (mm) | 122.02 mm |
Width (mm) | 225.65 mm |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1.2 kg |
Pack Weight Netto (kg) | 1.2 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.2 kg |
Retail Packaging Net Weight Carton | 1.2 kg |
Retail Packaging Net Weight Plastic | 1.2 kg |
Packs in Box | 1 |
Package Type | Retail |