Design&Features | |
Power Device Type | Power Supply |
Power Device Location | Plug-in-module |
Input Voltage | AC 180-264 V |
Input Frequency | 47/63 Hz |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | IEC-320 C14 |
Output Voltage | DC 3.3/5/±12 V |
Maximum Output Power | 650 W |
Circuit Protection | Over Voltage Short Curcuit Protection Over Power |
Modular Power Supply | No |
Power Adapter and Power Supply Features | Active PFC Low noise |
80 Plus Certification | Yes |
Efficiency | 85% |
Currents | |
+3.3V | 20 A |
+5V | 20 A |
+12V | 50 A |
-12V | 0.3 A |
+5VSB | 2.5 A |
Output Connectors | |
20+4-pin Main Connector | 1 |
4/8-pin +12V Power Connector | 1 |
4-pin Peripheral Power Connector | 3 |
4-pin Floppy Drive Connector | 1 |
S-ATA Connector | 4 |
6/8-pin PCI Express Connector | 4 |
System Fans | |
Maximum Fans Supported Quantity | 1 |
Fans Installed Quantity | 1 |
Fan Diameter | 120 mm |
Environment | |
Mean Time Between Failures | 100000 hr |
Miscellaneous | |
External Color | Black |
Cable Included | Power Cord |
Included Accessories | Screws User Guide |
Dimensions & Weight Device | |
Depth (mm) | 140 mm |
Height (mm) | 86 mm |
Width (mm) | 150 mm |
Nominal Weight | 1.42 kg |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 1.43 kg |
Pack Weight Netto (kg) | 1.41 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 1.43 kg |
Retail Packaging Net Weight Carton | 0.01 kg |
Retail Packaging Net Weight Plastic | 0.01 kg |
Packs in Box | 1 |
Package Type | Retail |